History of the Storz coupling
The Storz coupling was invented in 1882 by Carl August Guido Storz to provide a simple, symmetrical, quick-connecting alternative to traditional threaded hose couplings. Patented in Switzerland in 1890, its “sexless” design—where any two couplings of the same size can be connected—made it highly efficient for firefighting, irrigation, and industrial applications
Design advantages
Sizes generally in stock:
W204603 Storz D 25 (KA31) x ¾” BSP female L/A
W204605 Storz D 25 (KA31) x 1″ BSP female L/A
W204608 Storz 38 (KA52) x 1″ BSP female L/A
W204609 Storz 38 (KA52) x 1½” BSP female L/A
W204610 Storz 38 (KA52) x 2″ BSP female L/A
W204611 Storz C 52 (KA66) x 1″ BSP female L/A
W204613 Storz C 52 (KA66) x 1½” BSP female L/A
W204615 Storz C 52 (KA66) x 2″ BSP female fixed L/A
W204617 Storz C 52 (KA66) x 2½” BSP female L/A
W204620 Storz 65 (KA81) x 1″ BSP female L/A
W204621 Storz 65 (KA81) x 1½” BSP female L/A
W204623 Storz 65 (KA81) x 2″ BSP female L/A
W204625 Storz 65 (KA81) x 2½” BSP female L/A
W204627 Storz 65 (KA81) x 3″ BSP female L/A
W204631 Storz B 75 (KA89) x 2″ BSP female L/A
W204633 Storz B 75 (KA89) x 2½” BSP female L/A
W204635 Storz B 75 (KA89) x 3″ BSP female L/A
W204637 Storz B 75 (KA89) x 3½” BSP female L/A
W204639 Storz B 75 (KA89) x 4″ BSP female L/A
W204640 Storz 90 (KA105) X 3″ BSP female
W204645 Storz 100 (KA115) x 4″ BSP female fixed L/A
W204655 Storz A 110 (KA133) x 4″ BSP female fixed L/A
W204661 Storz 125 (KA148) x 4″ BSP female L/A
W204665 Storz 125 (KA148) x 5″ BSP female fixed L/A
W204675 Storz 150 (KA160) x 6″ BSP female fixed L/A
Some can be supplied as fixed or swivel – please specify on your enquiry
And other sizes can be supplied – please enquire
See the documents section for help with sizes and measurements.
Title | Type | Size | |
---|---|---|---|
|
W2045_W2046 Adaptors Storz x Screw | application/pdf | 368 KB |